class_of_multidimensional_object
A <class_of_multidimensional_object> is a <class> whose members are instances of <multidimensional_object>.
The role played by each position in the classified <multidimensional_object> is specified at
the same position in the <roles> attribute. Constant values that apply to any position in <roles>
are specified in the same position in the <parameters> attribute. The cardinalities for the roles
attribute are specified by the same position in the cardinalities attribute.
EXAMPLE The definition of the input to a function y = a + bx to convert Celsius to Fahrenheit with roles
[a, b, x] defining the input <multidimensional_object>, and parameters [32,1.8] with parameter_position
list [1,2] is an example of a <class_of_multidimensional_object>.
EXPRESS specification:
|
| cardinalities | : | The list of cardinalities that apply to the roles. If no cardinality is specified, then there are no constraints on the cardinality. If cardinality is specified, then it must be specified for all roles. |
| optional_element | : | Indicates if the element in this list position in a <multidimensional_object> that is a member of this <class_of_multidimensional_object> is optional (or mandatory). The value TRUE means it is optional, the value FALSE means it is mandatory. |
| parameters | : | The list of parameters associated with the roles. |
| parameter_position | : | The list of positions relative to the roles for the list of parameters. NOTE This attribute is necessary because the EXPRESS LIST datatype does not allow empty positions. The list of positions provides the mapping to the role positions. |
| roles | : | The roles associated with the classified <multidimensional_object>. |
| Name | Type | Referred through | Express-G |
| class_of_abstract_object | Entity |
|
Diagram 2 |
|